特点及用途
该产品严格按API标准进行设计、制造和验收,结构紧凑、密封可靠、操作灵活,适用于石油化工、电力、冶金、纺织等工业部门。
设计标准:API 600
法兰标准:ANSI B16.5
结构长度:ANSI B16.10
试验标准:API 598
试验压力:
试验压力(MPa) | 公称压力PN(Lb) | |||
150L4b | 300Lb | 600Lb | ||
壳体强度试验 | 水 | 3.1 | 7.8 | 15 |
高压密封试验 | 2.2 | 5.6 | 11 | |
上密封试验 | 2.2 | 5.6 | 11 | |
低压密封试验 | 空气 | 0.5~0.7 |
阀体材料 | WCB(C) | CF8(P) | CF8M(R) | WC6 WC9(V) | CF3(P) | CF3M(R) |
工作温度(℃) | ≤425 | ≤275 | ≤275 | ≤550 | ≤200 | ≤200 |
适用介质 | 水、蒸汽、油品 | 醋酸类 | 醋酸类 | 水、蒸汽 | 酸碱 | 酸碱 |
主要尺寸和重量:
公称通径 | 单位 | 主要外形尺寸和连接尺寸(mm) | 重量(kg) | |||||||||
in | mm | L | D | D1 | D2 | b | f | Z-d | D0 | H | ||
API 1500Lb | ||||||||||||
2" | 50 | in | 8.00 | 6.00 | 4. 75 | 3.62 | 0. 75 | 0.06 | 4-0. 75 | 7 .09 | 13. 78 | 24 |
mm | 203 | 152 | 120. 7 | 92 | 19.5 | 1.6 | 4-19 | 180 | 350 | |||
3" | 80 | in | 9.5 | 7 .50 | 6.00 | 5.00 | 0.94 | 0.06 | 4-0. 75 | 11.02 | 15. 91 | 38 |
mm | 241 | 190.5 | 152.5 | 127 | 24 | 1.6 | 4-19 | 280 | 404 | |||
4" | 100 | in | 11.50 | 9.00 | 7 .50 | 6.19 | 0. 94 | 0.06 | 8-0. 75 | 11.02 | 17 .87 | 54 |
mm | 292 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 280 | 454 | |||
6" | 150 | in | 16.00 | 11.00 | 9.50 | 8.50 | 1.00 | 0.06 | 8-0.88 | 12.60 | 19.33 | 104 |
mm | 406 | 279 | 241.5 | 216 | 25.5 | 1.6 | 8-22.5 | 320 | 491 | |||
8" | 200 | in | 19.50 | 13.50 | 11. 75 | 10.62 | 1.12 | 0.06 | 8-0.88 | 14.17 | 21.54 | 133 |
mm | 495 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22.5 | 360 | 547 | |||
API 300Lb | ||||||||||||
2" | 50 | in | 10.50 | 6.50 | 5.00 | 3.62 | 0.88 | 0.06 | 8-0. 75 | 7. 78 | 16.30 | 34 |
mm | 267 | 165 | 127 | 92 | 22.5 | 1.6 | 8-19 | 200 | 414 | |||
2 1/2" | 65 | in | 11.50 | 7 .50 | 5.88 | 4.12 | 1.00 | 0.06 | 8-0.88 | 9.45 | 18.35 | 46 |
mm | 292 | 190.5 | 149.3 | 1.5 | 25.5 | 1.6 | 8-22.5 | 240 | 466 | |||
3" | 80 | in | 12.50 | 8.25 | 6.62 | 5.00 | 1.12 | 0.06 | 8-0.88 | 11.02 | 18.35 | 56 |
mm | 318 | 210 | 168 | 127 | 29 | 1.6 | 8-22.5 | 280 | 466 | |||
4" | 100 | in | 14.00 | 10.00 | 7 .88 | 6.19 | 1.25 | 0.06 | 8-0.88 | 12.60 | 20. 79 | 80 |
mm | 356 | 254 | 200 | 157 | 32 | 1.6 | 8-22.5 | 320 | 528 | |||
6" | 150 | in | 17 .50 | 12.50 | 10.62 | 8.50 | 1.44 | 0.06 | 12-0.88 | 17 .32 | 26. 70 | 154 |
mm | 445 | 317 .5 | 269. 7 | 216 | 37 | 1.6 | 12-22.5 | 440 | 678 | |||
API 600Lb | ||||||||||||
2" | 50 | in | 11.5 | 6.5 | 5 | 3.62 | 1 | 1 | 8-87 | 9. 78 | 16.93 | 32 |
mm | 292 | 165 | 127 | 92.1 | 26 | 26 | 8-20 | 250 | 430 | |||
3" | 80 | in | 14 | 8.25 | 6.62 | 5 | 1.25 | 1.25 | 8-0.97 | 14 | 20.87 | 60 |
mm | 356 | 210 | 168.3 | 127 | 32 | 32 | 8-23 | 355 | 530 | |||
4" | 100 | in | 17 | 10. 75 | 8.5 | 6.18 | 1.5 | 1.5 | 8-1.00 | 17. 75 | 25.56 | 100 |
mm | 432 | 273 | 216 | 157 .2 | 38.1 | 38.1 | 8-25 | 450 | 650 | |||
6" | 150 | in | 22.00 | 14.00 | 11.50 | 8.5 | 1.87 | 1.87 | 12-1.12 | 22.00 | 33.43 | 190 |
mm | 559 | 356 | 292 | 216 | 48 | 48 | 12-29 | 560 | 850 | |||
8" | 200 | in | 26.00 | 16.50 | 13. 75 | 10.62 | 2.18 | 2.18 | 12-1.25 | 24.81 | 41.31 | 310 |
mm | 660 | 419 | 350 | 27 | 55.6 | 55 .6 | 12-32 | 630 | 1050 |
法兰截止阀